You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

2826 lines
145 KiB

<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="7.3.0">
<drawing>
<settings>
<setting alwaysvectorfont="no"/>
<setting verticaltext="up"/>
</settings>
<grid distance="25" unitdist="mil" unit="mil" style="lines" multiple="1" display="yes" altdistance="0.025" altunitdist="inch" altunit="inch"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="yes" active="yes"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="yes" active="yes"/>
<layer number="17" name="Pads" color="2" fill="1" visible="yes" active="yes"/>
<layer number="18" name="Vias" color="2" fill="1" visible="yes" active="yes"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="yes" active="yes"/>
<layer number="20" name="Dimension" color="15" fill="1" visible="yes" active="yes"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="yes" active="yes"/>
<layer number="22" name="bPlace" color="7" fill="1" visible="yes" active="yes"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="yes" active="yes"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="yes" active="yes"/>
<layer number="25" name="tNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="26" name="bNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="27" name="tValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="28" name="bValues" color="7" fill="1" visible="no" active="yes"/>
<layer number="29" name="tStop" color="7" fill="3" visible="no" active="yes"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="yes"/>
<layer number="31" name="tCream" color="7" fill="4" visible="no" active="yes"/>
<layer number="32" name="bCream" color="7" fill="5" visible="no" active="yes"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="yes"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="yes"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="yes"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="yes"/>
<layer number="37" name="tTest" color="7" fill="1" visible="no" active="yes"/>
<layer number="38" name="bTest" color="7" fill="1" visible="no" active="yes"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="yes"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="yes"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="yes"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="yes"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="yes"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="yes"/>
<layer number="45" name="Holes" color="7" fill="1" visible="yes" active="yes"/>
<layer number="46" name="Milling" color="3" fill="1" visible="no" active="yes"/>
<layer number="47" name="Measures" color="7" fill="1" visible="no" active="yes"/>
<layer number="48" name="Document" color="7" fill="1" visible="no" active="yes"/>
<layer number="49" name="Reference" color="7" fill="1" visible="no" active="yes"/>
<layer number="50" name="dxf" color="7" fill="1" visible="no" active="no"/>
<layer number="51" name="tDocu" color="7" fill="1" visible="no" active="yes"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="no" active="yes"/>
<layer number="53" name="tGND_GNDA" color="7" fill="9" visible="no" active="no"/>
<layer number="54" name="bGND_GNDA" color="1" fill="9" visible="no" active="no"/>
<layer number="56" name="wert" color="7" fill="1" visible="no" active="no"/>
<layer number="57" name="tCAD" color="7" fill="1" visible="no" active="no"/>
<layer number="59" name="tCarbon" color="7" fill="1" visible="no" active="no"/>
<layer number="60" name="bCarbon" color="7" fill="1" visible="no" active="no"/>
<layer number="90" name="Modules" color="5" fill="1" visible="no" active="no"/>
<layer number="91" name="Nets" color="2" fill="1" visible="no" active="no"/>
<layer number="92" name="Busses" color="1" fill="1" visible="no" active="no"/>
<layer number="93" name="Pins" color="2" fill="1" visible="no" active="no"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="no" active="no"/>
<layer number="95" name="Names" color="7" fill="1" visible="no" active="no"/>
<layer number="96" name="Values" color="7" fill="1" visible="no" active="no"/>
<layer number="97" name="Info" color="7" fill="1" visible="no" active="no"/>
<layer number="98" name="Guide" color="6" fill="1" visible="no" active="no"/>
<layer number="99" name="SpiceOrder" color="7" fill="1" visible="no" active="no"/>
<layer number="100" name="Muster" color="7" fill="1" visible="no" active="no"/>
<layer number="101" name="Patch_Top" color="12" fill="4" visible="no" active="yes"/>
<layer number="102" name="Vscore" color="7" fill="1" visible="no" active="yes"/>
<layer number="103" name="fp3" color="7" fill="1" visible="no" active="yes"/>
<layer number="104" name="Name" color="7" fill="1" visible="no" active="yes"/>
<layer number="105" name="Beschreib" color="9" fill="1" visible="no" active="yes"/>
<layer number="106" name="BGA-Top" color="4" fill="1" visible="no" active="yes"/>
<layer number="107" name="BD-Top" color="5" fill="1" visible="no" active="yes"/>
<layer number="108" name="fp8" color="7" fill="1" visible="no" active="yes"/>
<layer number="109" name="fp9" color="7" fill="1" visible="no" active="yes"/>
<layer number="110" name="fp0" color="7" fill="1" visible="no" active="yes"/>
<layer number="111" name="LPC17xx" color="7" fill="1" visible="no" active="yes"/>
<layer number="112" name="tSilk" color="7" fill="1" visible="no" active="yes"/>
<layer number="113" name="IDFDebug" color="4" fill="1" visible="no" active="yes"/>
<layer number="116" name="Patch_BOT" color="9" fill="4" visible="no" active="yes"/>
<layer number="118" name="Rect_Pads" color="7" fill="1" visible="yes" active="yes"/>
<layer number="121" name="_tsilk" color="7" fill="1" visible="no" active="yes"/>
<layer number="122" name="_bsilk" color="7" fill="1" visible="no" active="yes"/>
<layer number="123" name="tTestmark" color="7" fill="1" visible="no" active="yes"/>
<layer number="124" name="bTestmark" color="7" fill="1" visible="no" active="yes"/>
<layer number="125" name="_tNames" color="7" fill="1" visible="no" active="yes"/>
<layer number="126" name="_bNames" color="7" fill="1" visible="no" active="yes"/>
<layer number="127" name="_tValues" color="7" fill="1" visible="no" active="yes"/>
<layer number="128" name="_bValues" color="7" fill="1" visible="no" active="yes"/>
<layer number="129" name="Mask" color="7" fill="1" visible="yes" active="yes"/>
<layer number="131" name="tAdjust" color="7" fill="1" visible="no" active="yes"/>
<layer number="132" name="bAdjust" color="7" fill="1" visible="no" active="yes"/>
<layer number="144" name="Drill_legend" color="7" fill="1" visible="no" active="yes"/>
<layer number="150" name="Notes" color="7" fill="1" visible="no" active="yes"/>
<layer number="151" name="HeatSink" color="7" fill="1" visible="no" active="yes"/>
<layer number="152" name="_bDocu" color="7" fill="1" visible="no" active="yes"/>
<layer number="153" name="FabDoc1" color="6" fill="1" visible="no" active="no"/>
<layer number="154" name="FabDoc2" color="2" fill="1" visible="no" active="no"/>
<layer number="155" name="FabDoc3" color="7" fill="15" visible="no" active="no"/>
<layer number="199" name="Contour" color="7" fill="1" visible="no" active="yes"/>
<layer number="200" name="200bmp" color="1" fill="10" visible="no" active="yes"/>
<layer number="201" name="201bmp" color="2" fill="1" visible="no" active="no"/>
<layer number="202" name="202bmp" color="3" fill="1" visible="no" active="no"/>
<layer number="203" name="203bmp" color="4" fill="10" visible="no" active="yes"/>
<layer number="204" name="204bmp" color="5" fill="10" visible="no" active="yes"/>
<layer number="205" name="205bmp" color="6" fill="10" visible="no" active="yes"/>
<layer number="206" name="206bmp" color="7" fill="10" visible="no" active="yes"/>
<layer number="207" name="207bmp" color="8" fill="10" visible="no" active="yes"/>
<layer number="208" name="208bmp" color="9" fill="10" visible="no" active="yes"/>
<layer number="209" name="209bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="210" name="210bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="211" name="211bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="212" name="212bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="213" name="213bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="214" name="214bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="215" name="215bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="216" name="216bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="217" name="217bmp" color="18" fill="1" visible="no" active="no"/>
<layer number="218" name="218bmp" color="19" fill="1" visible="no" active="no"/>
<layer number="219" name="219bmp" color="20" fill="1" visible="no" active="no"/>
<layer number="220" name="220bmp" color="21" fill="1" visible="no" active="no"/>
<layer number="221" name="221bmp" color="22" fill="1" visible="no" active="no"/>
<layer number="222" name="222bmp" color="23" fill="1" visible="no" active="no"/>
<layer number="223" name="223bmp" color="24" fill="1" visible="no" active="no"/>
<layer number="224" name="224bmp" color="25" fill="1" visible="no" active="no"/>
<layer number="225" name="225bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="226" name="226bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="227" name="227bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="228" name="228bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="229" name="229bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="230" name="230bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="231" name="231bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="248" name="Housing" color="7" fill="1" visible="no" active="yes"/>
<layer number="249" name="Edge" color="7" fill="1" visible="no" active="yes"/>
<layer number="250" name="Descript" color="7" fill="1" visible="no" active="no"/>
<layer number="251" name="SMDround" color="7" fill="1" visible="no" active="no"/>
<layer number="254" name="cooling" color="7" fill="1" visible="no" active="yes"/>
<layer number="255" name="routoute" color="7" fill="1" visible="yes" active="yes"/>
</layers>
<board>
<plain>
<wire x1="0" y1="0" x2="50" y2="0" width="0" layer="20"/>
<wire x1="50" y1="0" x2="50" y2="26" width="0" layer="20"/>
<wire x1="50" y1="26" x2="0" y2="26" width="0" layer="20"/>
<wire x1="0" y1="26" x2="0" y2="0" width="0" layer="20"/>
<text x="1.651" y="3.429" size="0.8128" layer="25">0</text>
<text x="4.191" y="3.429" size="0.8128" layer="25">1</text>
<text x="6.731" y="3.429" size="0.8128" layer="25">2</text>
<text x="9.271" y="3.429" size="0.8128" layer="25">3</text>
<text x="11.811" y="3.429" size="0.8128" layer="25">4</text>
<text x="14.351" y="3.429" size="0.8128" layer="25">5</text>
<text x="16.891" y="3.429" size="0.8128" layer="25">6</text>
<text x="19.431" y="3.429" size="0.8128" layer="25">7</text>
<text x="24.257" y="3.429" size="0.8128" layer="25">5V</text>
<text x="26.797" y="3.429" size="0.8128" layer="25">3V</text>
<text x="29.464" y="3.429" size="0.8128" layer="25">G</text>
<text x="35.941" y="22.606" size="0.8128" layer="25" rot="R180">RST</text>
<text x="41.275" y="22.606" size="0.8128" layer="25" rot="R180">GND</text>
<text x="48.26" y="22.606" size="0.8128" layer="25" rot="R180">NC</text>
<text x="38.481" y="22.606" size="0.8128" layer="25" rot="R180">VCC</text>
<text x="46.101" y="22.733" size="0.8128" layer="25" rot="R180">RB1</text>
<text x="43.688" y="22.733" size="0.8128" layer="25" rot="R180">RB0</text>
<text x="40.513" y="0.381" size="1.27" layer="25" rot="R90">www.boxtec.ch</text>
<text x="21.844" y="3.429" size="0.8128" layer="25">R</text>
<polygon width="0" layer="25">
<vertex x="32.004" y="25.654"/>
<vertex x="33.528" y="24.13"/>
<vertex x="32.004" y="22.606"/>
</polygon>
<text x="39.243" y="0.381" size="1.27" layer="25" rot="R90">HelvePic32 V1.1 SMDbb</text>
<text x="30.099" y="22.606" size="0.8128" layer="25" rot="R180">0</text>
<text x="27.559" y="22.606" size="0.8128" layer="25" rot="R180">1</text>
<text x="25.019" y="22.606" size="0.8128" layer="25" rot="R180">2</text>
<text x="22.479" y="22.606" size="0.8128" layer="25" rot="R180">3</text>
<text x="19.939" y="22.606" size="0.8128" layer="25" rot="R180">4</text>
<text x="17.399" y="22.606" size="0.8128" layer="25" rot="R180">5</text>
<text x="14.859" y="22.606" size="0.8128" layer="25" rot="R180">6</text>
<text x="12.319" y="22.606" size="0.8128" layer="25" rot="R180">7</text>
<text x="7.493" y="22.606" size="0.8128" layer="25" rot="R180">5V</text>
<text x="4.953" y="22.606" size="0.8128" layer="25" rot="R180">3V</text>
<text x="2.286" y="22.606" size="0.8128" layer="25" rot="R180">G</text>
<text x="9.906" y="22.606" size="0.8128" layer="25" rot="R180">R</text>
</plain>
<libraries>
<library name="adafruit">
<packages>
<package name="EVQ-Q2">
<wire x1="-3.3" y1="3" x2="3.3" y2="3" width="0.127" layer="21"/>
<wire x1="3.3" y1="3" x2="3.3" y2="-3" width="0.127" layer="21"/>
<wire x1="3.3" y1="-3" x2="-3.3" y2="-3" width="0.127" layer="21"/>
<wire x1="-3.3" y1="-3" x2="-3.3" y2="3" width="0.127" layer="21"/>
<circle x="0" y="0" radius="1.5033" width="0.127" layer="21"/>
<circle x="0" y="0" radius="1" width="0.127" layer="21"/>
<smd name="B" x="-3.4" y="2" dx="3.2" dy="1.2" layer="1"/>
<smd name="B'" x="3.4" y="2" dx="3.2" dy="1.2" layer="1"/>
<smd name="A'" x="3.4" y="-2" dx="3.2" dy="1.2" layer="1"/>
<smd name="A" x="-3.4" y="-2" dx="3.2" dy="1.2" layer="1"/>
<text x="-3" y="3.5" size="1.27" layer="25">&gt;NAME</text>
<text x="-3.2" y="-4.8" size="1.27" layer="27">&gt;VALUE</text>
</package>
</packages>
</library>
<library name="SparkFun-Capacitors">
<description>&lt;h3&gt;SparkFun Electronics' preferred foot prints&lt;/h3&gt;
In this library you'll find resistors, capacitors, inductors, test points, jumper pads, etc.&lt;br&gt;&lt;br&gt;
We've spent an enormous amount of time creating and checking these footprints and parts, but it is the end user's responsibility to ensure correctness and suitablity for a given componet or application. If you enjoy using this library, please buy one of our products at www.sparkfun.com.
&lt;br&gt;&lt;br&gt;
&lt;b&gt;Licensing:&lt;/b&gt; Creative Commons ShareAlike 4.0 International - https://creativecommons.org/licenses/by-sa/4.0/
&lt;br&gt;&lt;br&gt;
You are welcome to use this library for commercial purposes. For attribution, we ask that when you begin to sell your device using our footprint, you email us with a link to the product being sold. We want bragging rights that we helped (in a very small part) to create your 8th world wonder. We would like the opportunity to feature your device on our homepage.</description>
<packages>
<package name="EIA3216">
<wire x1="-1" y1="-1.2" x2="-2.5" y2="-1.2" width="0.2032" layer="21"/>
<wire x1="-2.5" y1="-1.2" x2="-2.5" y2="1.2" width="0.2032" layer="21"/>
<wire x1="-2.5" y1="1.2" x2="-1" y2="1.2" width="0.2032" layer="21"/>
<wire x1="1" y1="-1.2" x2="2.1" y2="-1.2" width="0.2032" layer="21"/>
<wire x1="2.1" y1="-1.2" x2="2.5" y2="-0.8" width="0.2032" layer="21"/>
<wire x1="2.5" y1="-0.8" x2="2.5" y2="0.8" width="0.2032" layer="21"/>
<wire x1="2.5" y1="0.8" x2="2.1" y2="1.2" width="0.2032" layer="21"/>
<wire x1="2.1" y1="1.2" x2="1" y2="1.2" width="0.2032" layer="21"/>
<wire x1="0.381" y1="1.016" x2="0.381" y2="-1.016" width="0.127" layer="21"/>
<smd name="C" x="-1.4" y="0" dx="1.6" dy="1.4" layer="1" rot="R90"/>
<smd name="A" x="1.4" y="0" dx="1.6" dy="1.4" layer="1" rot="R90"/>
<text x="-2.54" y="1.381" size="0.4064" layer="25">&gt;NAME</text>
<text x="0.408" y="1.332" size="0.4064" layer="27">&gt;VALUE</text>
</package>
<package name="0805">
<wire x1="-0.3" y1="0.6" x2="0.3" y2="0.6" width="0.1524" layer="21"/>
<wire x1="-0.3" y1="-0.6" x2="0.3" y2="-0.6" width="0.1524" layer="21"/>
<smd name="1" x="-0.9" y="0" dx="0.8" dy="1.2" layer="1"/>
<smd name="2" x="0.9" y="0" dx="0.8" dy="1.2" layer="1"/>
<text x="-0.762" y="0.8255" size="0.4064" layer="25">&gt;NAME</text>
<text x="-1.016" y="-1.397" size="0.4064" layer="27">&gt;VALUE</text>
</package>
</packages>
</library>
<library name="SparkFun-Connectors">
<description>&lt;h3&gt;SparkFun Electronics' preferred foot prints&lt;/h3&gt;
In this library you'll find connectors and sockets- basically anything that can be plugged into or onto.&lt;br&gt;&lt;br&gt;
We've spent an enormous amount of time creating and checking these footprints and parts, but it is the end user's responsibility to ensure correctness and suitablity for a given componet or application. If you enjoy using this library, please buy one of our products at www.sparkfun.com.
&lt;br&gt;&lt;br&gt;
&lt;b&gt;Licensing:&lt;/b&gt; Creative Commons ShareAlike 4.0 International - https://creativecommons.org/licenses/by-sa/4.0/
&lt;br&gt;&lt;br&gt;
You are welcome to use this library for commercial purposes. For attribution, we ask that when you begin to sell your device using our footprint, you email us with a link to the product being sold. We want bragging rights that we helped (in a very small part) to create your 8th world wonder. We would like the opportunity to feature your device on our homepage.</description>
<packages>
<package name="1X06_LOCK">
<description>This footprint was designed to help hold the alignment of a through-hole component (i.e. 6-pin header) while soldering it into place.
You may notice that each hole has been shifted either up or down by 0.005 of an inch from it's more standard position (which is a perfectly straight line).
This slight alteration caused the pins (the squares in the middle) to touch the edges of the holes. Because they are alternating, it causes a "brace"
to hold the component in place. 0.005 has proven to be the perfect amount of "off-center" position when using our standard breakaway headers.
Although looks a little odd when you look at the bare footprint, once you have a header in there, the alteration is very hard to notice. Also,
if you push a header all the way into place, it is covered up entirely on the bottom side. This idea of altering the position of holes to aid alignment
will be further integrated into the Sparkfun Library for other footprints. It can help hold any component with 3 or more connection pins.</description>
<wire x1="-1.27" y1="0.508" x2="-0.635" y2="1.143" width="0.2032" layer="21"/>
<wire x1="-0.635" y1="1.143" x2="0.635" y2="1.143" width="0.2032" layer="21"/>
<wire x1="0.635" y1="1.143" x2="1.27" y2="0.508" width="0.2032" layer="21"/>
<wire x1="1.27" y1="0.508" x2="1.905" y2="1.143" width="0.2032" layer="21"/>
<wire x1="1.905" y1="1.143" x2="3.175" y2="1.143" width="0.2032" layer="21"/>
<wire x1="3.175" y1="1.143" x2="3.81" y2="0.508" width="0.2032" layer="21"/>
<wire x1="3.81" y1="0.508" x2="4.445" y2="1.143" width="0.2032" layer="21"/>
<wire x1="4.445" y1="1.143" x2="5.715" y2="1.143" width="0.2032" layer="21"/>
<wire x1="5.715" y1="1.143" x2="6.35" y2="0.508" width="0.2032" layer="21"/>
<wire x1="6.35" y1="0.508" x2="6.985" y2="1.143" width="0.2032" layer="21"/>
<wire x1="6.985" y1="1.143" x2="8.255" y2="1.143" width="0.2032" layer="21"/>
<wire x1="8.255" y1="1.143" x2="8.89" y2="0.508" width="0.2032" layer="21"/>
<wire x1="8.89" y1="0.508" x2="9.525" y2="1.143" width="0.2032" layer="21"/>
<wire x1="9.525" y1="1.143" x2="10.795" y2="1.143" width="0.2032" layer="21"/>
<wire x1="10.795" y1="1.143" x2="11.43" y2="0.508" width="0.2032" layer="21"/>
<wire x1="11.43" y1="0.508" x2="12.065" y2="1.143" width="0.2032" layer="21"/>
<wire x1="12.065" y1="1.143" x2="13.335" y2="1.143" width="0.2032" layer="21"/>
<wire x1="13.335" y1="1.143" x2="13.97" y2="0.508" width="0.2032" layer="21"/>
<wire x1="13.97" y1="0.508" x2="13.97" y2="-0.762" width="0.2032" layer="21"/>
<wire x1="13.97" y1="-0.762" x2="13.335" y2="-1.397" width="0.2032" layer="21"/>
<wire x1="13.335" y1="-1.397" x2="12.065" y2="-1.397" width="0.2032" layer="21"/>
<wire x1="12.065" y1="-1.397" x2="11.43" y2="-0.762" width="0.2032" layer="21"/>
<wire x1="11.43" y1="-0.762" x2="10.795" y2="-1.397" width="0.2032" layer="21"/>
<wire x1="10.795" y1="-1.397" x2="9.525" y2="-1.397" width="0.2032" layer="21"/>
<wire x1="9.525" y1="-1.397" x2="8.89" y2="-0.762" width="0.2032" layer="21"/>
<wire x1="8.89" y1="-0.762" x2="8.255" y2="-1.397" width="0.2032" layer="21"/>
<wire x1="8.255" y1="-1.397" x2="6.985" y2="-1.397" width="0.2032" layer="21"/>
<wire x1="6.985" y1="-1.397" x2="6.35" y2="-0.762" width="0.2032" layer="21"/>
<wire x1="6.35" y1="-0.762" x2="5.715" y2="-1.397" width="0.2032" layer="21"/>
<wire x1="5.715" y1="-1.397" x2="4.445" y2="-1.397" width="0.2032" layer="21"/>
<wire x1="4.445" y1="-1.397" x2="3.81" y2="-0.762" width="0.2032" layer="21"/>
<wire x1="3.81" y1="-0.762" x2="3.175" y2="-1.397" width="0.2032" layer="21"/>
<wire x1="3.175" y1="-1.397" x2="1.905" y2="-1.397" width="0.2032" layer="21"/>
<wire x1="1.905" y1="-1.397" x2="1.27" y2="-0.762" width="0.2032" layer="21"/>
<wire x1="1.27" y1="-0.762" x2="0.635" y2="-1.397" width="0.2032" layer="21"/>
<wire x1="0.635" y1="-1.397" x2="-0.635" y2="-1.397" width="0.2032" layer="21"/>
<wire x1="-0.635" y1="-1.397" x2="-1.27" y2="-0.762" width="0.2032" layer="21"/>
<wire x1="-1.27" y1="-0.762" x2="-1.27" y2="0.508" width="0.2032" layer="21"/>
<wire x1="1.27" y1="0.508" x2="1.27" y2="-0.762" width="0.2032" layer="21"/>
<wire x1="3.81" y1="0.508" x2="3.81" y2="-0.762" width="0.2032" layer="21"/>
<wire x1="6.35" y1="0.508" x2="6.35" y2="-0.762" width="0.2032" layer="21"/>
<wire x1="8.89" y1="0.508" x2="8.89" y2="-0.762" width="0.2032" layer="21"/>
<wire x1="11.43" y1="0.508" x2="11.43" y2="-0.762" width="0.2032" layer="21"/>
<pad name="1" x="0" y="0" drill="1.016" diameter="1.8796"/>
<pad name="2" x="2.54" y="-0.254" drill="1.016" diameter="1.8796"/>
<pad name="3" x="5.08" y="0" drill="1.016" diameter="1.8796"/>
<pad name="4" x="7.62" y="-0.254" drill="1.016" diameter="1.8796"/>
<pad name="5" x="10.16" y="0" drill="1.016" diameter="1.8796"/>
<pad name="6" x="12.7" y="-0.254" drill="1.016" diameter="1.8796"/>
<text x="-1.27" y="1.778" size="1.27" layer="25" font="vector">&gt;NAME</text>
<text x="-1.27" y="-3.302" size="1.27" layer="27" font="vector">&gt;VALUE</text>
<rectangle x1="-0.2921" y1="-0.4191" x2="0.2921" y2="0.1651" layer="51"/>
<rectangle x1="2.2479" y1="-0.4191" x2="2.8321" y2="0.1651" layer="51"/>
<rectangle x1="4.7879" y1="-0.4191" x2="5.3721" y2="0.1651" layer="51"/>
<rectangle x1="7.3279" y1="-0.4191" x2="7.9121" y2="0.1651" layer="51"/>
<rectangle x1="9.8679" y1="-0.4191" x2="10.4521" y2="0.1651" layer="51"/>
<rectangle x1="12.4079" y1="-0.4191" x2="12.9921" y2="0.1651" layer="51"/>
</package>
<package name="1X12">
<wire x1="14.605" y1="1.27" x2="15.875" y2="1.27" width="0.2032" layer="21"/>
<wire x1="15.875" y1="1.27" x2="16.51" y2="0.635" width="0.2032" layer="21"/>
<wire x1="16.51" y1="-0.635" x2="15.875" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="11.43" y1="0.635" x2="12.065" y2="1.27" width="0.2032" layer="21"/>
<wire x1="12.065" y1="1.27" x2="13.335" y2="1.27" width="0.2032" layer="21"/>
<wire x1="13.335" y1="1.27" x2="13.97" y2="0.635" width="0.2032" layer="21"/>
<wire x1="13.97" y1="-0.635" x2="13.335" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="13.335" y1="-1.27" x2="12.065" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="12.065" y1="-1.27" x2="11.43" y2="-0.635" width="0.2032" layer="21"/>
<wire x1="14.605" y1="1.27" x2="13.97" y2="0.635" width="0.2032" layer="21"/>
<wire x1="13.97" y1="-0.635" x2="14.605" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="15.875" y1="-1.27" x2="14.605" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="6.985" y1="1.27" x2="8.255" y2="1.27" width="0.2032" layer="21"/>
<wire x1="8.255" y1="1.27" x2="8.89" y2="0.635" width="0.2032" layer="21"/>
<wire x1="8.89" y1="-0.635" x2="8.255" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="8.89" y1="0.635" x2="9.525" y2="1.27" width="0.2032" layer="21"/>
<wire x1="9.525" y1="1.27" x2="10.795" y2="1.27" width="0.2032" layer="21"/>
<wire x1="10.795" y1="1.27" x2="11.43" y2="0.635" width="0.2032" layer="21"/>
<wire x1="11.43" y1="-0.635" x2="10.795" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="10.795" y1="-1.27" x2="9.525" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="9.525" y1="-1.27" x2="8.89" y2="-0.635" width="0.2032" layer="21"/>
<wire x1="3.81" y1="0.635" x2="4.445" y2="1.27" width="0.2032" layer="21"/>
<wire x1="4.445" y1="1.27" x2="5.715" y2="1.27" width="0.2032" layer="21"/>
<wire x1="5.715" y1="1.27" x2="6.35" y2="0.635" width="0.2032" layer="21"/>
<wire x1="6.35" y1="-0.635" x2="5.715" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="5.715" y1="-1.27" x2="4.445" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="4.445" y1="-1.27" x2="3.81" y2="-0.635" width="0.2032" layer="21"/>
<wire x1="6.985" y1="1.27" x2="6.35" y2="0.635" width="0.2032" layer="21"/>
<wire x1="6.35" y1="-0.635" x2="6.985" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="8.255" y1="-1.27" x2="6.985" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="-0.635" y1="1.27" x2="0.635" y2="1.27" width="0.2032" layer="21"/>
<wire x1="0.635" y1="1.27" x2="1.27" y2="0.635" width="0.2032" layer="21"/>
<wire x1="1.27" y1="-0.635" x2="0.635" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="1.27" y1="0.635" x2="1.905" y2="1.27" width="0.2032" layer="21"/>
<wire x1="1.905" y1="1.27" x2="3.175" y2="1.27" width="0.2032" layer="21"/>
<wire x1="3.175" y1="1.27" x2="3.81" y2="0.635" width="0.2032" layer="21"/>
<wire x1="3.81" y1="-0.635" x2="3.175" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="3.175" y1="-1.27" x2="1.905" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="1.905" y1="-1.27" x2="1.27" y2="-0.635" width="0.2032" layer="21"/>
<wire x1="-1.27" y1="0.635" x2="-1.27" y2="-0.635" width="0.2032" layer="21"/>
<wire x1="-0.635" y1="1.27" x2="-1.27" y2="0.635" width="0.2032" layer="21"/>
<wire x1="-1.27" y1="-0.635" x2="-0.635" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="0.635" y1="-1.27" x2="-0.635" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="17.145" y1="1.27" x2="18.415" y2="1.27" width="0.2032" layer="21"/>
<wire x1="18.415" y1="1.27" x2="19.05" y2="0.635" width="0.2032" layer="21"/>
<wire x1="19.05" y1="-0.635" x2="18.415" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="17.145" y1="1.27" x2="16.51" y2="0.635" width="0.2032" layer="21"/>
